A-Z Index
A
B
Department or Office | Contact |
---|---|
Basketball Office | 435-865-8355 |
Biology Department | 435-586-7944 |
Board of Trustees | |
435-586-7995 | |
Box Office (USF/Theatre Arts) | 435-586-7876 or 435-586-7878 |
Budget Office | 435-865-8491 |
Business, School of | 435-586-5401 |
C
D
Department or Office | Contact |
---|---|
Disability Services | 435-586-7845 |
Distance Education | 435-586-5481 |
E
F
G
Department or Office | Contact |
---|---|
Garth and Jerri Frehner Museum of Natural History | 435-865-8549 |
General Education | |
Geosciences | 435-586-7900 |
GIS/GPS Research Lab | 435-865-8326 |
Global Early College Online | 435-865-8035 |
Graduate Studies | 435-865-8799 |
Graduate Studies in Education & Field Services | 435-865-8140 |
Greenhouse | 435-586-7925 |
Grounds | 435-865-8690 |
Guest Services | 435-865-8100 |
H
I
K
Department or Office | Contact |
---|---|
K12 Programs | 435-865-8085 |
Kinesiology and Outdoor Recreation Department | 435-586-7816 |
K91ɬÂþ-FM | 435-586-7975 |
L
Department or Office | Contact |
---|---|
Languages & Philosophy | 435-586-7835 |
Leadership Engagement Center | 435-586-1910 |
Learning Abroad | 435-586-1995 |
Learning Center | 435-586-7951 |
Legal/General Counsel | 435-586-7738 |
Library | 435-586-7933 |
Loan Collections | 435-586-7728 |
Lock & Sign Shop | 435-586-7769 |
M
Department or Office | Contact |
---|---|
Management and Hotel, Resort, and Hospitality Management Department | 435-586-5462 |
Marketing Communication | 435-865-8400 |
Marketing, Entrepreneurship, Sales, and Analytics Department | |
Mathematics Department | 435-586-5448 |
Mental Health | |
Military Science | 435-865-8596 |
Mountain Center Information | 435-865-8100 |
Museum of Natural History | 435-865-8549 |
Music Department | 435-586-7890 |
N
Department or Office | Contact |
---|---|
Natural Sciences, College of | 435-586-7920 |
News & Press Releases | 435-586-1997 |
Non-Traditional Student Services | 435-865-8760 |
Nursing Department | 435-586-7915 |
O
Department or Office | Contact |
---|---|
Online Student Outreach | 435-865-8653 |
Orientation (First Year Experience) | 435-586-1932 |
Outdoor Recreation | 435-865-8704 |
P
R
Department or Office | Contact |
---|---|
Reading Center | 435-586-7814 |
Receiving Office | 435-586-7998 |
Regional Services | 435-586-5418 |
Register for Classes | |
Registrar's Office | 435-586-7715 |
S
T
Department or Office | Contact |
---|---|
Tanner Center | 435-586-7841 |
Teacher Education & Human Development Department | 435-586-7812 |
Telephone Equipment & Repair | 435-865-8888 |
Testing Center | 435-865-8071 |
Theatre Arts, Dance, & Arts Administration Department | 435-586-7746 |
435-586-7782 | |
Title IX | 435-586-5419 |
Transcripts | 435-586-7715 |
Tutoring Center | 435-586-7714 |
U
Department or Office | Contact |
---|---|
435-586-7758 | |
435-865-8226 | |
435-586-7750 | |
Upward Bound | 435-865-8069 |
Utah Center for Rural Health (AHEC) | 435-865-8573 |
Utah Rural Development | 435-586-7738 |
435-586-7880 | |
Utah Small Business Development Center | 435-586-5400 |
435-865-8421 | |
801-321-7200 | |
Utilities - 24-hours/day repairs (Electrical, Plumbing, Heating, Air Conditioning) | 435-865-8888 |
V
Department or Office | Contact |
---|---|
Valley Farm | 435-865-8321 |
Veterans Services | 435-865-8477 |
W
Department or Office | Contact |
---|---|
Water Laboratory | 435-586-7914 |
Web Services | |
Welcome Center | 435-586-7741 |
Writing Center | 435-865-8176 |