Graduate Tuition & Fees 2020-2021 and 2019-2020

Tuition totals are on a per semester basis.

Masters of Education

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 607.00 44.75 651.75
2 879.00 79.75 958.75
3 1,151.00 114.75 1,265.75
4 1,423.00 149.75 1,572.75
5 1,695.00 184.75 1,879.75
6 1,967.00 219.75 2,186.75
7 2,239.00 254.75 2,493.75
8 2,511.00 289.75 2,800.75
9 2,783.00 324.75 3,107.75
10 3,055.00 359.75 3,414.75
11 3,327.00 359.75 3,686.75
12 3,599.00 359.75 3,958.75
13 3,871.00 359.75 4,230.75
14 4,143.00 359.75 4,502.75
15 4,415.00 359.75 4,774.75
16 4,687.00 359.75 5,046.75
17 4,959.00 359.75 5,318.75
18 5,231.00 359.75 5,590.75
19 5,503.00 359.75 5,862.75
20 5,775.00 359.75 6,134.75
21 6,047.00 359.75 6,406.75
22 6,319.00 359.75 6,678.75
23 6,591.00 359.75 6,950.75
24 6,863.00 359.75 7,222.75
25 7,135.00 359.75 7,494.75
Tuition Per Credit Hour after 1st Credit: 272.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 1,973.00 44.75 2,017.75
2 2,874.00 79.75 2,953.75
3 3,775.00 114.75 3,889.75
4 4,676.00 149.75 4,825.75
5 5,577.00 184.75 5,761.75
6 6,478.00 219.75 6,697.75
7 7,379.00 254.75 7,633.75
8 8,280.00 289.75 8,569.75
9 9,181.00 324.75 9,505.75
10 10,082.00 359.75 10,441.75
11 10,983.00 359.75 11,342.75
12 11,884.00 359.75 12,243.75
13 12,785.00 359.75 13,144.75
14 13,686.00 359.75 14,045.75
15 14,587.00 359.75 14,946.75
16 15,488.00 359.75 15,847.75
17 16,389.00 359.75 16,748.75
18 17,290.00 359.75 17,649.75
19 18,191.00 359.75 18,550.75
20 19,092.00 359.75 19,451.75
21 19,993.00 359.75 20,352.75
22 20,894.00 359.75 21,253.75
23 21,795.00 359.75 22,154.75
24 22,696.00 359.75 23,055.75
25 23,597.00 359.75 23,956.75
Tuition Per Credit Hour after 1st Credit: 901.00

MACC, MBA, CSIA, MSBA,

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 799.00 44.75 843.75
2 1,222.00 79.75 1,301.75
3 1,645.00 114.75 1,759.75
4 2,068.00 149.75 2,217.75
5 2,491.00 184.75 2,675.75
6 2,914.00 219.75 3,133.75
7 3,337.00 254.75 3,591.75
8 3,760.00 289.75 4,049.75
9 4,183.00 324.75 4,507.75
10 4,606.00 359.75 4,965.75
11 5,029.00 359.75 5,388.75
12 5,452.00 359.75 5,811.75
13 5,875.00 359.75 6,234.75
14 6,298.00 359.75 6,657.75
15 6,721.00 359.75 7,080.75
16 7,144.00 359.75 7,503.75
17 7,567.00 359.75 7,926.75
18 7,990.00 359.75 8,349.75
19 8,413.00 359.75 8,772.75
20 8,836.00 359.75 9,195.75
21 9,259.00 359.75 9,618.75
22 9,682.00 359.75 10,041.75
23 10,105.00 359.75 10,464.75
24 10,528.00 359.75 10,887.75
25 10,951.00 359.75 11,310.75
Tuition Per Credit Hour after 1st Credit: 423.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,393.00 44.75 2,437.75
2 3,598.00 79.75 3,677.75
3 4,803.00 114.75 4,917.75
4 6,008.00 149.75 6,157.75
5 7,213.00 184.75 7,397.75
6 8,418.00 219.75 8,637.75
7 9,623.00 254.75 9,877.75
8 10,828.00 289.75 11,117.75
9 12,033.00 324.75 12,357.75
10 13,238.00 359.75 13,597.75
11 14,443.00 359.75 14,802.75
12 15,648.00 359.75 16,007.75
13 16,853.00 359.75 17,212.75
14 18,058.00 359.75 18,417.75
15 19,263.00 359.75 19,622.75
16 20,468.00 359.75 20,827.75
17 21,673.00 359.75 22,032.75
18 22,878.00 359.75 23,237.75
19 24,083.00 359.75 24,442.75
20 25,288.00 359.75 25,647.75
21 26,493.00 359.75 26,852.75
22 27,698.00 359.75 28,057.75
23 28,903.00 359.75 29,262.75
24 30,108.00 359.75 30,467.75
25 31,313.00 359.75 31,672.75
Tuition Per Credit Hour after 1st Credit: 1,205.00

MFA, MA, MPA, MSFS, MMT, MME

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 742.00 44.75 786.75
2 1,105.00 79.75 1,184.75
3 1,468.00 114.75 1,582.75
4 1,831.00 149.75 1,980.75
5 2,194.00 184.75 2,378.75
6 2,557.00 219.75 2,776.75
7 2,920.00 254.75 3,174.75
8 3,283.00 289.75 3,572.75
9 3,646.00 324.75 3,970.75
10 4,009.00 359.75 4,368.75
11 4,372.00 359.75 4,731.75
12 4,735.00 359.75 5,094.75
13 5,098.00 359.75 5,457.75
14 5,461.00 359.75 5,820.75
15 5,824.00 359.75 6,183.75
16 6,187.00 359.75 6,546.75
17 6,550.00 359.75 6,909.75
18 6,913.00 359.75 7,272.75
19 7,276.00 359.75 7,635.75
20 7,639.00 359.75 7,998.75
21 8,002.00 359.75 8,361.75
22 8,365.00 359.75 8,724.75
23 8,728.00 359.75 9,087.75
24 9,091.00 359.75 9,450.75
25 9,454.00 359.75 9,813.75
Tuition Per Credit Hour after 1st Credit: 363.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,386.00 44.75 2,430.75
2 3,564.00 79.75 3,643.75
3 4,742.00 114.75 4,856.75
4 5,920.00 149.75 6,069.75
5 7,098.00 184.75 7,282.75
6 8,276.00 219.75 8,495.75
7 9,454.00 254.75 9,708.75
8 10,632.00 289.75 10,921.75
9 11,810.00 324.75 12,134.75
10 12,988.00 359.75 13,347.75
11 14,166.00 359.75 14,525.75
12 15,344.00 359.75 15,703.75
13 16,522.00 359.75 16,881.75
14 17,700.00 359.75 18,059.75
15 18,878.00 359.75 19,237.75
16 20,056.00 359.75 20,415.75
17 21,234.00 359.75 21,593.75
18 22,412.00 359.75 22,771.75
19 23,590.00 359.75 23,949.75
20 24,768.00 359.75 25,127.75
21 25,946.00 359.75 26,305.75
22 27,124.00 359.75 27,483.75
23 28,302.00 359.75 28,661.75
24 29,480.00 359.75 29,839.75
25 30,658.00 359.75 31,017.75
Tuition Per Credit Hour after 1st Credit: 1,178.00

MAPC, MSSCP, MAT

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 795.00 44.75 839.75
2 1,093.00 79.75 1,172.75
3 1,391.00 114.75 1,505.75
4 1,689.00 149.75 1,838.75
5 1,987.00 184.75 2,171.75
6 2,285.00 219.75 2,504.75
7 2,583.00 254.75 2,837.75
8 2,881.00 289.75 3,170.75
9 3,179.00 324.75 3,503.75
10 3,477.00 359.75 3,836.75
11 3,775.00 359.75 4,134.75
12 4,073.00 359.75 4,432.75
13 4,371.00 359.75 4,730.75
14 4,669.00 359.75 5,028.75
15 4,967.00 359.75 5,326.75
16 5,265.00 359.75 5,624.75
17 5,563.00 359.75 5,922.75
18 5,861.00 359.75 6,220.75
19 6,159.00 359.75 6,518.75
20 6,457.00 359.75 6,816.75
21 6,755.00 359.75 7,114.75
22 7,053.00 359.75 7,412.75
23 7,351.00 359.75 7,710.75
24 7,649.00 359.75 8,008.75
25 7,947.00 359.75 8,306.75
Tuition Per Credit Hour after 1st Credit: 298.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,331.00 44.75 2,375.75
2 3,323.00 79.75 3,402.75
3 4,315.00 114.75 4,429.75
4 5,307.00 149.75 5,456.75
5 6,299.00 184.75 6,483.75
6 7,291.00 219.75 7,510.75
7 8,283.00 254.75 8,537.75
8 9,275.00 289.75 9,564.75
9 10,267.00 324.75 10,591.75
10 11,259.00 359.75 11,618.75
11 12,251.00 359.75 12,610.75
12 13,243.00 359.75 13,602.75
13 14,235.00 359.75 14,594.75
14 15,227.00 359.75 15,586.75
15 16,219.00 359.75 16,578.75
16 17,211.00 359.75 17,570.75
17 18,203.00 359.75 18,562.75
18 19,195.00 359.75 19,554.75
19 20,187.00 359.75 20,546.75
20 21,179.00 359.75 21,538.75
21 22,171.00 359.75 22,530.75
22 23,163.00 359.75 23,522.75
23 24,155.00 359.75 24,514.75
24 25,147.00 359.75 25,506.75
25 26,139.00 359.75 26,498.75
Tuition Per Credit Hour after 1st Credit: 992.00