Undergraduate Tuition & Fees 2021-2022
Totals are on a per semester basis.
Undergraduate, Residents - 91ɬÂþ Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 465.00 | 44.75 | 509.75 |
2 | 747.00 | 79.75 | 826.75 |
3 | 1,029.00 | 114.75 | 1,143.75 |
4 | 1,311.00 | 149.75 | 1,460.75 |
5 | 1,593.00 | 184.75 | 1,777.75 |
6 | 1,875.00 | 219.75 | 2,094.75 |
7 | 2,157.00 | 254.75 | 2,411.75 |
8 | 2,439.00 | 289.75 | 2,728.75 |
9 | 2,721.00 | 324.75 | 3,045.75 |
10-18 | 3,003.00 | 359.75 | 3,362.75 |
19 | 3,285.00 | 359.75 | 3,644.75 |
20 | 3,567.00 | 359.75 | 3,926.75 |
21 | 3,849.00 | 359.75 | 4,208.75 |
22 | 4,131.00 | 359.75 | 4,490.75 |
23 | 4,413.00 | 359.75 | 4,772.75 |
24 | 4,695.00 | 359.75 | 5,054.75 |
25 | 4,977.00 | 359.75 | 5,336.75 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 282.00 |
Undergraduate, Non-Residents - 91ɬÂþ Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 1,514.00 | 44.75 | 1,558.75 |
2 | 2,447.00 | 79.75 | 2,526.75 |
3 | 3,380.00 | 114.75 | 3,494.75 |
4 | 4,313.00 | 149.75 | 4,462.75 |
5 | 5,246.00 | 184.75 | 5,430.75 |
6 | 6,179.00 | 219.75 | 6,398.75 |
7 | 7,112.00 | 254.75 | 7,366.75 |
8 | 8,045.00 | 289.75 | 8,334.75 |
9 | 8,978.00 | 324.75 | 9,302.75 |
10-18 | 9,911.00 | 359.75 | 10,270.75 |
19 | 10,844.00 | 359.75 | 11,203.75 |
20 | 11,777.00 | 359.75 | 12,136.75 |
21 | 12,710.00 | 359.75 | 13,069.75 |
22 | 13,643.00 | 359.75 | 14,002.75 |
23 | 14,576.00 | 359.75 | 14,935.75 |
24 | 15,509.00 | 359.75 | 15,868.75 |
25 | 16,442.00 | 359.75 | 16,801.75 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 933.00 |
Undergraduate, International - 91ɬÂþ Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 1,573.00 | 44.75 | 1,617.75 |
2 | 2,555.00 | 79.75 | 2,634.75 |
3 | 3,537.00 | 114.75 | 3,651.75 |
4 | 4,519.00 | 149.75 | 4,668.75 |
5 | 5,501.00 | 184.75 | 5,685.75 |
6 | 6,483.00 | 219.75 | 6,702.75 |
7 | 7,465.00 | 254.75 | 7,719.75 |
8 | 8,447.00 | 289.75 | 8,736.75 |
9 | 9,429.00 | 324.75 | 9,753.75 |
10-18 | 10,411.00 | 359.75 | 10,770.75 |
19 | 11,393.00 | 359.75 | 11,752.75 |
20 | 12,375.00 | 359.75 | 12,734.75 |
21 | 13,357.00 | 359.75 | 13,716.75 |
22 | 14,339.00 | 359.75 | 14,698.75 |
23 | 15,321.00 | 359.75 | 15,680.75 |
24 | 16,303.00 | 359.75 | 16,662.75 |
25 | 17,285.00 | 359.75 | 17,644.75 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 982.00 |