Online Graduate Tuition & Fees
Tuition totals are on a per semester basis.
Masters of Education Online, School Library Media Endorsement
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 355.00 |
2 | 710.00 |
3 | 1,065.00 |
4 | 1,420.00 |
5 | 1,775.00 |
6 | 2,130.00 |
7 | 2,485.00 |
8 | 2,840.00 |
9 | 3,195.00 |
10-20 | 3,550.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 355.00 |
MSN, MAcc, MBA, MSBA, CSIA Online
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 485.00 |
2 | 970.00 |
3 | 1,455.00 |
4 | 1,940.00 |
5 | 2,425.00 |
6 | 2,910.00 |
7 | 3,395.00 |
8 | 3,880.00 |
9 | 4,365.00 |
10 | 4,850.00 |
11 | 5,335.00 |
12 | 5,820.00 |
13 | 6,305.00 |
14-20 | 6,790.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 485.00 |
MA, MIS, MME, MMT, MPA
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 430.00 |
2 | 860.00 |
3 | 1,290.00 |
4 | 1,720.00 |
5 | 2,150.00 |
6 | 2,580.00 |
7 | 3,010.00 |
8 | 3,440.00 |
9 | 3,870.00 |
10 | 4,300.00 |
11 | 4,730.00 |
12 | 5,160.00 |
13 | 5,590.00 |
14-20 | 6,020.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 430.00 |
MAPC, MSSCP
Graduate--Online
Credit Hours | Tuition |
---|---|
1 | 375.00 |
2 | 750.00 |
3 | 1,125.00 |
4 | 1,500.00 |
5 | 1,875.00 |
6 | 2,250.00 |
7 | 2,625.00 |
8 | 3,000.00 |
9 | 3,375.00 |
10 | 3,750.00 |
11 | 4,125.00 |
12 | 4,500.00 |
13 | 4,875.00 |
14-20 | 5,250.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 375.00 |