Graduate Tuition & Fees
2024-2025

Tuition totals are on a per semester basis.

CSIA, MACC, MBA, MSBA, MSDPD

Graduate, Resident - 91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 820.00 49.60 869.60
2 1,256.00 87.20 1,343.20
3 1,692.00 124.80 1,816.80
4 2,128.00 162.40 2,290.40
5 2,564.00 200.00 2,764.00
6 3,000.00 237.60 3,237.60
7 3,436.00 275.20 3,711.20
8 3,872.00 312.80 4,184.80
9 4,308.00 350.40 4,658.40
10 4,744.00 388.00 5,132.00
11 5,180.00 388.00 5,568.00
12 5,616.00 388.00 6,004.00
13 6,052.00 388.00 6,440.00
14 6,488.00 388.00 6,876.00
15 6,924.00 388.00 7,312.00
16 7,360.00 388.00 7,748.00
17 7,796.00 388.00 8,184.00
18 8,232.00 388.00 8,620.00
19 8,668.00 388.00 9,056.00
20 9,104.00 388.00 9,492.00
21 9,540.00 388.00 9,928.00
22 9,976.00 388.00 10,364.00
23 10,412.00 388.00 10,800.00
24 10,848.00 388.00 11,236.00
25 11,284.00 388.00 11,672.00
Tuition Per Credit Hour after 1st Credit: 436.00

Graduate, Non-Resident - 91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,466.00 49.60 2,515.60
2 3,707.00 87.20 3,794.20
3 4,948.00 124.80 5,072.80
4 6,189.00 162.40 6,351.40
5 7,430.00 200.00 7,630.00
6 8,671.00 237.60 8,908.60
7 9,912.00 275.20 10,187.20
8 11,153.00 312.80 11,465.80
9 12,394.00 350.40 12,744.40
10 13,635.00 388.00 14,023.00
11 14,876.00 388.00 15,264.00
12 16,117.00 388.00 16,505.00
13 17,358.00 388.00 17,746.00
14 18,599.00 388.00 18,987.00
15 19,840.00 388.00 20,228.00
16 21,081.00 388.00 21,469.00
17 22,322.00 388.00 22,710.00
18 23,563.00 388.00 23,951.00
19 24,804.00 388.00 25,192.00
20 26,045.00 388.00 26,433.00
21 27,286.00 388.00 27,674.00
22 28,527.00 388.00 28,915.00
23 29,768.00 388.00 30,156.00
24 31,009.00 388.00 31,397.00
25 32,250.00 388.00 32,638.00
Tuition Per Credit Hour after 1st Credit: 1,241.00

MFA, MA, MPA, MSFS, MMT, MME

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 763.00 49.60 812.60
2 1,137.00 87.20 1,224.20
3 1,511.00 124.80 1,635.80
4 1,885.00 162.40 2,047.40
5 2,259.00 200.00 2,459.00
6 2,633.00 237.60 2,870.60
7 3,007.00 275.20 3,282.20
8 3,381.00 312.80 3,693.80
9 3,755.00 350.40 4,105.40
10 4,129.00 388.00 4,517.00
11 4,503.00 388.00 4,891.00
12 4,877.00 388.00 5,265.00
13 5,251.00 388.00 5,639.00
14 5,625.00 388.00 6,013.00
15 5,999.00 388.00 6,387.00
16 6,373.00 388.00 6,761.00
17 6,747.00 388.00 7,135.00
18 7,121.00 388.00 7,509.00
19 7,495.00 388.00 7,883.00
20 7,869.00 388.00 8,257.00
21 8,243.00 388.00 8,631.00
22 8,617.00 388.00 9,005.00
23 8,991.00 388.00 9,379.00
24 9,365.00 388.00 9,753.00
25 9,739.00 388.00 10,127.00
Tuition Per Credit Hour after 1st Credit: 374.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,461.00 49.60 2,510.60
2 3,674.00 87.20 3,761.20
3 4,887.00 124.80 5,011.80
4 6,100.00 162.40 6,262.40
5 7,313.00 200.00 7,513.00
6 8,526.00 237.60 8,763.60
7 9,739.00 275.20 10,014.20
8 10,952.00 312.80 11,264.80
9 12,165.00 350.40 12,515.40
10 13,378.00 388.00 13,766.00
11 14,591.00 388.00 14,979.00
12 15,804.00 388.00 16,192.00
13 17,017.00 388.00 17,405.00
14 18,230.00 388.00 18,618.00
15 19,443.00 388.00 19,831.00
16 20,656.00 388.00 21,044.00
17 21,869.00 388.00 22,257.00
18 23,082.00 388.00 23,470.00
19 24,295.00 388.00 24,683.00
20 25,508.00 388.00 25,896.00
21 26,721.00 388.00 27,109.00
22 27,934.00 388.00 28,322.00
23 29,147.00 388.00 29,535.00
24 30,360.00 388.00 30,748.00
25 31,573.00 388.00 31,961.00
Tuition Per Credit Hour after 1st Credit: 1,213.00

MAPC, MSSCP, MAT

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 818.00 49.60 867.60
2 1,125.00 87.20 1,212.20
3 1,432.00 124.80 1,556.80
4 1,739.00 162.40 1,901.40
5 2,046.00 200.00 2,246.00
6 2,353.00 237.60 2,590.60
7 2,660.00 275.20 2,935.20
8 2,967.00 312.80 3,279.80
9 3,274.00 350.40 3,624.40
10 3,581.00 388.00 3,969.00
11 3,888.00 388.00 4,276.00
12 4,195.00 388.00 4,583.00
13 4,502.00 388.00 4,890.00
14 4,809.00 388.00 5,197.00
15 5,116.00 388.00 5,504.00
16 5,423.00 388.00 5,811.00
17 5,730.00 388.00 6,118.00
18 6,037.00 388.00 6,425.00
19 6,344.00 388.00 6,732.00
20 6,651.00 388.00 7,039.00
21 6,958.00 388.00 7,346.00
22 7,265.00 388.00 7,653.00
23 7,572.00 388.00 7,960.00
24 7,879.00 388.00 8,267.00
25 8,186.00 388.00 8,574.00
Tuition Per Credit Hour after 1st Credit: 307.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,399.00 49.60 2,448.60
2 3,421.00 87.20 3,508.20
3 4,443.00 124.80 4,567.80
4 5,465.00 162.40 5,627.40
5 6,487.00 200.00 6,687.00
6 7,509.00 237.60 7,746.60
7 8,531.00 275.20 8,806.20
8 9,553.00 312.80 9,865.80
9 10,575.00 350.40 10,925.40
10 11,597.00 388.00 11,985.00
11 12,619.00 388.00 13,007.00
12 13,641.00 388.00 14,029.00
13 14,663.00 388.00 15,051.00
14 15,685.00 388.00 16,073.00
15 16,707.00 388.00 17,095.00
16 17,729.00 388.00 18,117.00
17 18,751.00 388.00 19,139.00
18 19,773.00 388.00 20,161.00
19 20,795.00 388.00 21,183.00
20 21,817.00 388.00 22,205.00
21 22,839.00 388.00 23,227.00
22 23,861.00 388.00 24,249.00
23 24,883.00 388.00 25,271.00
24 25,905.00 388.00 26,293.00
25 26,927.00 388.00 27,315.00
Tuition Per Credit Hour after 1st Credit: 1,022.00

Masters of Education

Graduate, Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 627.00 49.60 676.60
2 907.00 87.20 994.20
3 1,187.00 124.80 1,311.80
4 1,467.00 162.40 1,629.40
5 1,747.00 200.00 1,947.00
6 2,027.00 237.60 2,264.60
7 2,307.00 275.20 2,582.20
8 2,587.00 312.80 2,899.80
9 2,867.00 350.40 3,217.40
10 3,147.00 388.00 3,535.00
11 3,427.00 388.00 3,815.00
12 3,707.00 388.00 4,095.00
13 3,987.00 388.00 4,375.00
14 4,267.00 388.00 4,655.00
15 4,547.00 388.00 4,935.00
16 4,827.00 388.00 5,215.00
17 5,107.00 388.00 5,495.00
18 5,387.00 388.00 5,775.00
19 5,667.00 388.00 6,055.00
20 5,947.00 388.00 6,335.00
21 6,227.00 388.00 6,615.00
22 6,507.00 388.00 6,895.00
23 6,787.00 388.00 7,175.00
24 7,067.00 388.00 7,455.00
25 7,347.00 388.00 7,735.00
Tuition Per Credit Hour after 1st Credit: 280.00

Graduate, Non-Resident--91ɬÂþ Main Campus

Credit Hours Tuition Fees Total
1 2,032.00 49.60 2,081.60
2 2,960.00 87.20 3,047.20
3 3,888.00 124.80 4,012.80
4 4,816.00 162.40 4,978.40
5 5,744.00 200.00 5,944.00
6 6,672.00 237.60 6,909.60
7 7,600.00 275.20 7,875.20
8 8,528.00 312.80 8,840.80
9 9,456.00 350.40 9,806.40
10 10,384.00 388.00 10,772.00
11 11,312.00 388.00 11,700.00
12 12,240.00 388.00 12,628.00
13 13,168.00 388.00 13,556.00
14 14,096.00 388.00 14,484.00
15 15,024.00 388.00 15,412.00
16 15,952.00 388.00 16,340.00
17 16,880.00 388.00 17,268.00
18 17,808.00 388.00 18,196.00
19 18,736.00 388.00 19,124.00
20 19,664.00 388.00 20,052.00
21 20,592.00 388.00 20,980.00
22 21,520.00 388.00 21,908.00
23 22,448.00 388.00 22,836.00
24 23,376.00 388.00 23,764.00
25 24,304.00 388.00 24,692.00
Tuition Per Credit Hour after 1st Credit: 928.00

PsyD

Doctoral, Resident & Non-Resident

Credit Hours Tuition Fees Total
1 600.00 49.60 649.60
2 1,200.00 87.20 1,287.20
3 1,800.00 124.80 1,924.80
4 2,400.00 162.40 2,562.40
5 3,000.00 200.00 3,200.00
6 3,600.00 237.60 3,837.60
7 4,200.00 275.20 4,475.20
8 4,800.00 312.80 5,112.80
9 5,400.00 350.40 5,750.40
10 6,000.00 388.00 6,388.00
11 6,600.00 388.00 6,988.00
12 7,200.00 388.00 7,588.00
13 7,800.00 388.00 8,188.00
14 8,400.00 388.00 8,788.00
15 9,000.00 388.00 9,388.00
16 9,600.00 388.00 9,988.00
17 10,200.00 388.00 10,588.00
18 10,800.00 388.00 11,188.00
19 11,400.00 388.00 11,788.00
20 12,000.00 388.00 12,388.00
21 12,600.00 388.00 12,988.00
22 13,200.00 388.00 13,588.00
23 13,800.00 388.00 14,188.00
24 14,400.00 388.00 14,788.00
25 15,000.00 388.00 15,388.00
Tuition Per Credit Hour after 1st Credit: 600.00
Student Fee Per Credit Hour after 1st Credit - Plateau at 10 SCH: -
```