Online Undergraduate Tuition & Fees
Totals are on a per semester basis.
Undergraduate, Online
Credit Hours | Tuition |
---|---|
1 | 300.00 |
2 | 600.00 |
3 | 900.00 |
4 | 1,200.00 |
5 | 1,500.00 |
6 | 1,800.00 |
7 | 2,100.00 |
8 | 2,400.00 |
9 | 2,700.00 |
10 | 3,000.00 |
11 | 3,300.00 |
12-20 | 3,600.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 300.00
Undergraduate Speedway BGS, Online
Credit Hours | Tuition |
---|---|
1 | 75.00 |
2 | 150.00 |
3 | 225.00 |
4 | 300.00 |
5 | 375.00 |
6 | 450.00 |
7 | 525.00 |
8 | 600.00 |
9 | 675.00 |
10 | 750.00 |
11 | 825.00 |
12 | 900.00 |
13 | 975.00 |
14 | 1,050.00 |
15 | 1,125.00 |
16 | 1,200.00 |
17 | 1,275.00 |
18 | 1,350.00 |
19 | 1,425.00 |
20 | 1,500.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 75.00