Veteran Education Benefit Programs
The following is a list of benefits that are offered by the VA. GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about is available at the official U.S. government website.
- Chapter 30 -
- Chapter 31 -
- Chapter 33 -
- Chapter 35 -
- Chapter 1606 -
- Chapter 1607 -
GI Bill® rates effective 1 October 2015
CHAPTER | FULL-TIME | 3/4-TIME | 1/2-TIME | 1/4-TIME OR LESS |
$1789.00 | $1341.75 | $894.50 | $447.25 | |
$1021.00 | $765.00 | $508.00 | $255.25 | |
$368.00 | $275.00 | $183.00 | $92.00 | |
-- consecutive service 2+ years | $1431.20 | $1073.40 | $715.60 | $357.80 |
-- consecutive service 1+ years but less than 2 years | $1073.40 | $805.05 | $536.70 | $268.35 |
-- consecutive service of 90 days but less than 1 year | $715.60 | $536.70 | $357.80 | $178.90 |
Check the for rates. |