Rent Gear From 91ɬÂþ Outdoors
The 91ɬÂþ Outdoors Garage is where all your gear lives! Accessible and affordable pricing, our industry standard gear is waiting for you to bring it on your next adventure.
Garage Hours/Location
Monday-Friday
10am-6pm
Located at 356 South Main Street, Cedar City, UT
Rental Prices
Item | First Day Cost | Additional Day Cost |
---|---|---|
Tents/Shelters | ||
2-Person | $15.00 | $7.50 |
4-Person | $15.00 | $7.50 |
Mega-Mid Shelter | $15.00 | $7.50 |
Sleep Systems | ||
0-Degree Sleeping Bag (liner included) | $12.00 | $6.00 |
20-Degree Sleeping Bag (liner included) | $12.00 | $6.00 |
Z-Lite Foam Pad | $5.00 | $2.50 |
River Pad (Paco Pad) | $9.00 | $4.50 |
Hammock | $6.00 | $3.00 |
Packs | ||
Backpacking Bag (80L/90L) | $12.00 | $6.00 |
Baby Carrier | $12.00 | $6.00 |
Miscellaneous Items | ||
Trekking Poles | $7.00 | $3.50 |
Hiking Stick | $5.00 | $2.50 |
Crazy Creek Camp Chair | $7.00 | $3.50 |
Trowel | $3.00 | $1.50 |
Headlamp | $7.00 | $3.50 |
Rain Jacket (S-2XL) | $10.00 | $5.00 |
Item | First Day Cost | Additional Day Cost |
---|---|---|
Stoves (Comes with Fuel) | ||
Backpacking Single Burner | $10.00 | $5.00 |
Camp Chef Double Burner | $15.00 | $7.50 |
Fire Pan | $15.00 | $7.50 |
Cookware | ||
Cookset | $6.00 | $3.00 |
Rolling Table | $8.00 | $4.00 |
River Table | $20.00 | $10.00 |
Hydration/Water Storage | ||
Water Filter | $7.00 | $3.50 |
Water Jug | $5.00 | $2.50 |
Water Cooler | $8.00 |
$4.00 |
Cooler Chest | $8.00 |
$4.00 |
Drom Bag | $4.00 |
$2.00 |
Item | First Day Cost | Additional Day Cost |
---|---|---|
Climbing Shoes | $7.00 | $3.50 |
Helmet | $10.00 | $5.00 |
Boulder Crashpad | $8.00 | $4.00 |
Item | First Day Cost | Additional Day Cost |
---|---|---|
Tandem Inflatable Kayak Package(Includes kayak, 2 paddles, pump, and 2 life jackets) | $40.00 | $20.00 |
Solo Inflatable Kayak Package(Includes kayak, paddle, pump, and a life jacket) | $35.00 | $17.50 |
Stand-Up Paddleboard Package(Includes board, paddle, pump, fins, carry pack, and a life jacket) | $35.00 | $17.50 |
Oar Raft Package(Includes 16’ raft, frame, 3 oars, 1 dry box, 1 cooler, 5 life jackets, barrel pump, & rigging straps) | $180.00 | $90.00 |
Paddle Raft Package(Includes 16’ raft, thwarts, guide stick, 8 t-paddles, 9 life jackets) | $140.00 | $70.00 |
Pump | $7.00 | $3.50 |
T-Paddle | $7.00 | $3.50 |
Kayak Paddle | $10.00 | $5.00 |
SUP Paddle | $10.00 | $5.00 |
Life Jacket (PFD) | $8.00 | $4.00 |
Dry Bag (5-55L) | $6.00 | $3.00 |
Wetsuit | $25.00 | $12.50 |
Neoprene Socks/Gloves | $5.00 | $2.50 |
Item | First Day Cost | Additional Day Cost |
---|---|---|
XC Ski Package(Includes skis, poles and boots) | $30.00 | $15.00 |
Snowboard Package (Includes board, boots, bindings, and helmet) | $35.00 | $17.50 |
Snowboard Seasonal Rental (Nov-Apr) (Includes, board, boots, bindings, and helmet) | $120.00 | No Discounts on this |
Snowshoes | $12.00 | $6.00 |
Snowboard | $15.00 | $7.50 |
Snowboard Boots | $12.00 | $6.00 |
Ski/Snowboard Helmet | $10.00 | $5.00 |
Snow Goggles | $5.00 | $2.50 |
XC Ski Poles | $5.00 | $2.50 |
Tube | $7.00 | $3.50 |
Overshoes (NEOS) | $7.00 | $3.50 |
Avalanche Kit (Probe, Shovel, Beacon) | $30.00 | $15.00 |
Avalanche Probe | $8.00 | $4.00 |
Avalanche Shovel | $8.00 | $4.00 |
Avalanche Beacon | $25.00 | $12.50 |
Crampons | $7.00 | $3.50 |
Ice Axe | $6.00 | $3.00 |
Item | First Day Cost | Additional Day Cost |
---|---|---|
Bocce Ball | $5.00 | $2.50 |
Horseshoes | $5.00 | $2.50 |
Slackline | $8.00 | $4.00 |
Can Jam | $8.00 | $4.00 |
Croquet Set | $8.00 | $4.00 |
Ladder Ball | $8.00 | $4.00 |
Disc Golf Set | $10.00 | $5.00 |
Spikeball | $10.00 | $5.00 |
Cornhole | $15.00 | $7.50 |
Volleyball Set | $10.00 | $5.00 |
Crossnet | $15.00 | $7.50 |
Tug-of-War Rope | $5.00 | $2.50 |
Kubb | $8.00 | $4.00 |
Quality Gear
We use gear from top rated outdoor industry manufacturers. We do everything we can to ensure the gear is kept in great service for when you head out on an adventure with our rental gear.
Low Prices
We keep the rental prices low. We also don't charge for days we're closed (aka you get the weekend for a 1-day rate).
Knowledgeable Staff
Our Staff at Basecamp can help answer any questions you have about heading out into southern Utah. Let us help you get the answers you need.
Rental Agreement Highlights
- All rentals require a T# or Driver's License on file for reservation and pickup.
- All rentals are applied in 24-hour units. Full payment is due at the time of reservation.
- Late fees are two times the first day rental rate per day that equipment is late. (ex. A tent at $15 returned 1 day late would result in a $30 late fee)
- No equipment drop-off outside of regular business hours.
- You are not charged for days 91ɬÂþ Outdoors is closed.
- Additional charges will be assessed for damaged, dirty, or lost equipment that must be replaced.
- Cancellation and Refund Policy
- Watercraft are a high demand item and have a Special Refund Policy
- Over a week in advance is a 90% refund or 100% shop credit.
- Less than a week to pick up is 75% shop credit only.
- All other rental items can be canceled up to 3 days in advance for a 90% refund or 100% shop credit. After that is 75% shop credit only.
- Watercraft are a high demand item and have a Special Refund Policy
- Equipment is to be used as the manufacturer recommends and the user assumes all risk and liability.
- The user is renting equipment "as is" and should inspect equipment and note defects to Staff upon pickup.
*Prices and availability are subject to change without notice.
New & Used Equipment For Sale
Basecamp has a small inventory of new equipment available for retail purchase. These retail items include: maps, water bottles, carabiners, belay devices, harnesses, backpack stoves, disc golf discs, books and more. Please call or stop by Basecamp for more information on current retail items and pricing.
Used equipment is sold when our programming and/or rental equipment is being replaced with new inventory. This occurs yearly at our Community Gear Swap during the fall semester. On occasion, there will be leftover items from that event available to purchase on an ongoing basis until sold out. Please call or stop by the shop for more information on used rental equipment sales.